West Coast Fuel Surcharge

The OnTrac Fuel Surcharge is index-based and adjusted weekly. The Fuel Surcharge is assessed on the net package Rate plus all additional fees and Surcharges, as applicable.

The Fuel Surcharge will be based on the National U.S. Average On-Highway Diesel Fuel Price as most recently released by the U.S. Energy Information Administration (EIA), that is one (1) week prior to the adjustment, rounded to the nearest cent. Changes to Fuel Surcharges will be effective on the following Monday of an applicable calendar week. Fuel Surcharge percentages and thresholds are subject to change without prior notice. For example, the Fuel Surcharge for the week of February 10, 2025, will be based on the National U.S. Average On-Highway Diesel Fuel Price released by EIA the week of February 3, 2025. If the information released by the EIA is delayed, OnTrac may use applicable fuel pricing information from an earlier calendar week.



Current & Upcoming Fuel Surcharge

Effective Date West Fuel Surcharge
February 17, 2025 to February 23, 2025 19.00%
February 24, 2025 to March 2, 2025 19.00%


West Coast Fuel Surcharge Index

At Least But Less Than Surcharge
$1.94 $2.12 15.25%
$2.12 $2.30 15.50%
$2.30 $2.48 15.75%
$2.48 $2.66 16.00%
$2.66 $2.84 16.25%
$2.84 $3.02 16.50%
$3.02 $3.20 16.75%
$3.20 $3.38 17.00%
$3.38 $3.50 17.25%
$3.50 $3.62 17.50%
$3.62 $3.74 17.75%
$3.74 $3.86 18.00%
$3.86 $3.98 18.25%
$3.98 $4.10 18.50%
$4.10 $4.22 18.75%
$4.22 $4.34 19.00%
$4.34 $4.46 19.25%
$4.46 $4.58 19.50%
$4.58 $4.70 19.75%
$4.70 $4.82 20.00%
$4.82 $4.94 20.25%
$4.94 $5.06 20.50%
$5.06 $5.18 20.75%
$5.18 $5.30 21.00%
Effective February 24, 2025.





West Fuel Surcharge History

Effective Date West Surcharge
February 24, 2025 to March 2, 2025 19.00%
February 17, 2025 to February 23, 2025 19.00%
February 10, 2025 to February 16, 2025 19.00%
February 3, 2025 to February 9, 2025 19.00%
January 27, 2025 to February 2, 2025 18.00%
January 20, 2025 to January 26, 2025 17.75%
January 13, 2025 to January 19, 2025 17.75%
January 6, 2025 to January 12, 2025 17.75%
December 30, 2024 to January 5, 2025 17.50%
December 23, 2024 to December 26, 2024 17.75%
December 16, 2024 to December 22, 2024 17.75%
December 9, 2024 to December 15, 2024 17.75%
December 2, 2024 to December 8, 2024 17.75%
November 25, 2024 to December 1, 2024 17.75%
November 18, 2024 to November 24, 2024 17.75%
Surcharges prior to February 1, 2025, are based on a previous index.