West Coast Fuel Surcharge
The Fuel Surcharge is an index-based surcharge that is adjusted weekly. Changes to the surcharge will be effective on the Monday of each week and will be posted the Wednesday prior to the adjustment. The Fuel Surcharge is assessed on the net package rate plus applicable transportation-related charges.
The surcharge is based on the U.S. West Coast Average On-Highway Diesel Fuel Price as reported by the U.S. Energy Information Administration (EIA) for the week that is one week prior to the adjustment, rounded to the nearest cent. For example, the surcharge for the week of February 5, 2024, will be based on the U.S. West Coast Average On-Highway Diesel Fuel Price for the week of January 29, 2024. If the diesel fuel pricing information released by the EIA is delayed, OnTrac may use released diesel fuel pricing information from an earlier week.
Fuel surcharge percentages and thresholds are subject to change without prior notice. If the Fuel Surcharge falls outside the published range, the range will extend in $0.12 increments and the Fuel Surcharge will adjust in 0.25% increments.
Current & Upcoming Fuel Surcharge
Effective Date | West Fuel Surcharge |
---|---|
November 25, 2024 to December 1, 2024 | 17.75% |
December 2, 2024 to December 8, 2024 | 17.75% |
West Coast Fuel Surcharge Index
At Least | But Less Than | Surcharge |
---|---|---|
$3.62 | $3.74 | 16.75% |
$3.74 | $3.86 | 17.00% |
$3.86 | $3.98 | 17.25% |
$3.98 | $4.10 | 17.50% |
$4.10 | $4.22 | 17.75% |
$4.22 | $4.34 | 18.00% |
$4.34 | $4.46 | 18.25% |
$4.46 | $4.58 | 18.50% |
$4.58 | $4.70 | 18.75% |
$4.70 | $4.82 | 19.00% |
Effective December 2, 2024. |
West Fuel Surcharge History
Effective Date | West Surcharge |
---|---|
December 2, 2024 to December 8, 2024 | 17.75% |
November 25, 2024 to December 1, 2024 | 17.75% |
November 18, 2024 to November 24, 2024 | 17.75% |
November 11, 2024 to November 17, 2024 | 17.75% |
November 4, 2024 to November 10, 2024 | 17.75% |
October 28, 2024 to November 3, 2024 | 17.75% |
October 21, 2024 to October 27, 2024 | 18.00% |
October 14, 2024 to October 20, 2024 | 18.00% |
October 7, 2024 to October 13, 2024 | 18.00% |
September 30, 2024 to October 6, 2024 | 17.25% |
September 23, 2024 to September 29, 2024 | 17.25% |
September 16, 2024 to September 22, 2024 | 17.25% |
September 9, 2024 to September 15, 2024 | 17.25% |
Surcharges prior to October 7, 2024, are based on a previous index. |